Franke's Scalloped Eggplant
| Yield: | 6 Servings |
| Categories: | Casseroles |
| 1 | lg | -or- |
| 2 | sm | Eggplants |
| 1/2 | ts | Salt |
| Black pepper | ||
| 2 | c | Well drained tomatoes; mashed |
| 1/2 | c | Minced onions |
| 2 | Eggs; well beaten | |
| 2 | c | Corn bread crumbs |
| Milk | ||
| Grated cheese |
Advertisement
| Yield: | 6 Servings |
| Categories: | Casseroles |
| 1 | lg | -or- |
| 2 | sm | Eggplants |
| 1/2 | ts | Salt |
| Black pepper | ||
| 2 | c | Well drained tomatoes; mashed |
| 1/2 | c | Minced onions |
| 2 | Eggs; well beaten | |
| 2 | c | Corn bread crumbs |
| Milk | ||
| Grated cheese |